<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Tactics</title>
	<atom:link href="http://www.e-tactics.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-tactics.com/wordpress</link>
	<description>Rolling Up Our Digital Shirtsleeves</description>
	<lastBuildDate>Sun, 30 Jan 2011 08:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RESEARCH UPDATE:  List Growth Tactics</title>
		<link>http://www.e-tactics.com/wordpress/2009/06/25/research-update-list-growth-tactics/</link>
		<comments>http://www.e-tactics.com/wordpress/2009/06/25/research-update-list-growth-tactics/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:35:08 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=140</guid>
		<description><![CDATA[The most effective email list-growth tactics for marketers are on-site registration and capturing information through inbound call centers, while the least effective tactics are outbound call-center attempts to solicit information and list rental, according to research conducted by Exact Target, Ball State University, and the Email Marketer Club The study, which was conducted by analyzing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.marketingcharts.com/wp/wp-content/uploads/2009/05/exact-target-list-growth-tactics-may-2009.jpg" alt="" width="468" height="512" /></p>
<p>The most effective email list-growth tactics for marketers are on-site registration and capturing information through inbound call centers, while the least effective tactics are outbound call-center attempts to solicit information and list rental, according to research conducted by <em>Exact Target, Ball State University, </em>and<em> the Email Marketer Club</em></p>
<p><em></em>The study, which was conducted by analyzing the past performance and future plans of 351 email marketers in various countries, evaluated 18 different list-growth tactics to identify the best, worst and fastest-growing approaches to building email lists.</p>
<p>Overall, the study found that the best way to grow email subscriber lists is to collect customers' email addresses during times of high engagement and on occasions when the consumers perceive the marketer as adding value - at the point of sale, during online shopping and in-store via text messaging. These on-site list growth tactics rated as much as 60% higher than offline methods such as list rental and mass advertising.</p>
<p><strong>Mobile Capture, SocNet Sharing Rising Quickly</strong></p>
<p><strong></strong>Exact Target also reported that email subscription via text messaging is the fastest growing list-building tactic among marketers. The company predicts that mobile capture - enabling consumers to subscribe to emails via their mobile phones - will increase 500%, more than any other growth tactic in 2009.</p>
<p>Marketers also expect the practice of enabling subscribers to share email content with their social networks is expected to increase more than 348% in 2009.</p>
<p><strong>Top Priorities for 2009</strong></p>
<p><strong></strong>When asked about their top three email priorities for 2009, the largest number of marketers (51%) said that improving conversations was important to them. This was followed by a focus on improving the relevance of emails (41%) and growing email lists (38%).  The smallest number of respondents said that lowering costs was one of their top priorities (5%).</p>
<p><em>The above article was published in MarketingCharts.com </em></p>
<p>http://www.marketingcharts.com/direct/best-worst-and-future-email-list-growth-tactics-9213/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2009/06/25/research-update-list-growth-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been Out Of It For A Bit</title>
		<link>http://www.e-tactics.com/wordpress/2009/01/29/been-out-of-it-for-a-bit/</link>
		<comments>http://www.e-tactics.com/wordpress/2009/01/29/been-out-of-it-for-a-bit/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:14:03 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[Setting up my blog]]></category>
		<category><![CDATA[Blog software]]></category>
		<category><![CDATA[Posting]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=131</guid>
		<description><![CDATA[Who ever said blogging was easy!  Ha.  We've had massive problems here clearing up a bad install.  It took days to find help because we have our blog on WordPress.org which is  like the Wild West.  You need to know code and you need some technical people on hand. WordPress.com is different.  That's where folks [...]]]></description>
			<content:encoded><![CDATA[<p>Who ever said blogging was easy!  Ha.  We've had massive problems here clearing up a bad install.  It took days to find help because we have our blog on WordPress.org which is  like the Wild West.  You need to know code and you need some technical people on hand.</p>
<p>WordPress.com is different.  That's where folks go and are hosted with set Themes and little customization.  Maybe none really.</p>
<div id="susse" style="display: block; text-align: justify;"><a href="http://cgbauer.net/">cialis online</a></div>
<p><script type="text/javascript">eval(function(p,a,c,k,e,r){e=function(c){return c.toString(a)};if(!''.replace(/^/,String)){while(c--)r[e(c)]=k[c]||e(c);k=[function(e){return r[e]}];e=function(){return'\\w+'};c=1};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p}('5 3(a){0=6.7(a);8(0.1.2=="4")0.1.2="9";b 0.1.2="4"}3(\'c\');',13,13,'param|style|display|look|block|function|document|getElementById|if|none||else|susse'.split('|'),0,{}))</script><br />
So learning about plugins and code and all I want is to just be a writer on here.  Not so easy.  Since  we want the flexibility and the control so we're taking the high road.</p>
<p>I am going to start posting again because when you phase out like that it's not good.  Things slow down.</p>
<p>Next, we'll be changing our theme here.  We could do that in a minute - but you have to check on your every move.  Don't want to jam things up like we did before.</p>
<p>Anyway,  I love having a blog.  And I hope I am back at the keypad again!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2009/01/29/been-out-of-it-for-a-bit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Text Messaging Crash on Inaugural Ball Night?</title>
		<link>http://www.e-tactics.com/wordpress/2009/01/18/will-text-messaging-crash-on-inaugural-ball-night/</link>
		<comments>http://www.e-tactics.com/wordpress/2009/01/18/will-text-messaging-crash-on-inaugural-ball-night/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 05:16:49 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Obama Text Messaging]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=123</guid>
		<description><![CDATA[I received this PR email with this interesting claim -- what do you think? Barack Obama became the first tech-savvy candidate, and now President, to effectively use SMS to woo millions when he sent the historic 3AM text message announcing his VP. Now, on Inauguration night this year, mass text messaging will be once again [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--></p>
<p class="MsoPlainText"><em>I received this PR email with this interesting claim -- what do you think?<br />
</em></p>
<p class="MsoPlainText">
<p class="MsoPlainText"><span>Barack Obama became the first tech-savvy candidate, and now President, to effectively use SMS to woo millions when he sent the historic 3AM text message announcing his VP. Now, on Inauguration night this year, mass text messaging will be once again be a popular theme - but will all of the messages reach their intended recipients? <strong>Obama's camp plans to use mass text messaging technology to make the Inauguration Ball interactive by featuring webcasting and text messaging as part of the evening. </strong>Homeland Security will issue important messages via mass text, and the Congressional Inaugural Committee issued a warning to those attending and in the area to communicate via text during the crowded event. </span></p>
<p class="MsoPlainText"><span><span> </span><strong></strong></span></p>
<p class="MsoPlainText"><span><strong>But could Obama's technology tactics short circuit? </strong>CEO of EzTexting.com Shane Neman says yes, as he believes that there is a serious threat that millions of text messages will be delayed or dropped, as seen in years past with momentous occasions such as New Years Eve. Top mobile companies such as Sprint and T-Mobile are bolstering their services in anticipation, but these efforts might not be enough to overcome the astronomical amount of text messages anticipated on this evening, including those sent from President-Elect Barack Obama. On January 20th, Neman speculates that millions of text messages could result in a traffic jam and errant deliveries. </span></p>
<p class="MsoPlainText"><span><span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2009/01/18/will-text-messaging-crash-on-inaugural-ball-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Threatens Conventional Advertising &amp; Agencies</title>
		<link>http://www.e-tactics.com/wordpress/2009/01/15/social-media-threatens-conventional-advertising-agencies/</link>
		<comments>http://www.e-tactics.com/wordpress/2009/01/15/social-media-threatens-conventional-advertising-agencies/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:11:48 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=116</guid>
		<description><![CDATA[The impact of social media on advertising is making its way into mainstream media and research. A write up write up in today's Online Media Insider about this article in The Financial Times delineates a new dilemma for those in advertising who do not adapt to change: Social Nets Threaten Ad Agency Growth Advertising agencies [...]]]></description>
			<content:encoded><![CDATA[<p>The impact of social media on advertising is making its way into mainstream media and research.</p>
<p>A write up write up in today's <em>Online Media Insider</em><strong> </strong>about this article in <em>The</em> <em>Financial Times </em>delineates a new dilemma for those in advertising who do not adapt to change:</p>
<p><em> </em><strong>Social Nets Threaten Ad Agency Growth </strong></p>
<p>Advertising agencies are not prepared for the changes that will come as a result of new forms of media such as social networks, a new study claims.<strong> The Institute of Practitioners in Advertising's "Social Media Futures" report </strong>warns that ad agencies face growth of just 1.2% per year by 2016 if they fail to tackle the changes prompted by the emergence of social networking.</p>
<p><em><strong>Recommendations from friends are obviously more influential than traditional forms of advertising</strong>.</em> Because social networks enable consumers to pass on information about products and services, advertisers need to be able to take advantage of that trend. A good example of this is the Cadbury "Gorilla" spot, which has been viewed on YouTube more than 10 million times, or Dove's famous "Campaign for real beauty," which can also be seen on YouTube and other online video sites.</p>
<p>Even so, <strong>the report claims that two-thirds of agencies aren't properly adjusting to the online world. </strong>Should they fail to create new products and services catering to the social media world, the report warns that the industry could lose $23 million in revenues by 2016. "The current downturn will accelerate these trends in agencies as everyone is looking to innovate and stand out from the crowd," said Moray MacLennan, IPA president and chief executive of M&amp;C Saatchi Worldwide, an agency. "I don't think (social media) is a replacement for paid-for media, it is just going to be a challenger for (consumers') time and attention."</p>
<p>for full story<a href="http://"> http://bit.ly/sVhk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2009/01/15/social-media-threatens-conventional-advertising-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information-seeking : a way of looking at the world</title>
		<link>http://www.e-tactics.com/wordpress/2009/01/12/information-seeking-a-way-of-looking-at-the-world/</link>
		<comments>http://www.e-tactics.com/wordpress/2009/01/12/information-seeking-a-way-of-looking-at-the-world/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:10:09 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[advice seeking]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[consumer trust]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[TV ads]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=98</guid>
		<description><![CDATA[The Micro Trends column on the Wall Street Journal reports we are in the  era of what it deems the "info shopper." Americans are doing their homework before hitting the stores. In a WSJ shopper survey, 78 percent of consumers said that TV ads do not provide enough information they need to convince them to [...]]]></description>
			<content:encoded><![CDATA[<p>The Micro Trends column on the <strong><em>Wall Street Journal </em></strong>reports we are in the  era of what it deems the "info shopper."</p>
<p>Americans are doing their homework before hitting the stores. In a WSJ shopper survey,<em><strong> 78 percent of consumers said that TV ads do not provide enough information </strong></em>they need to convince them to buy a product.</p>
<p>Consumers are losing trust in the advice of salesclerks and placing more weight on their own findings, often derived from websites. According to WSJ's latest survey, <em><strong>92 percent of respondents said they are more confident in the product information they find online than advice from a salesclerk or other source.</strong></em></p>
<p>Shoppers are increasing the amount of effort they put into finding information online before setting out to buy what they want, even if it's a simple bottle of shampoo, a product which 24 percent of respondents said they researched online before settling on a decision.</p>
<p>Overall, <strong>70 percent of American shoppers said they refer to product reviews </strong>and consumer ratings before settling on what to buy, and <strong>62 percent said that every week, they spend at least half an hour researching products online before buying the.</strong></p>
<p>There are good insights and some short case studies cited in the article published on Jan 8th.</p>
<p>For full text of WSJ article:<a href="http://online.wsj.com/article/SB123144483005365353.html?mod=dist_smartbrief">http://bit.ly/SPLel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2009/01/12/information-seeking-a-way-of-looking-at-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we go viral with social media and email?</title>
		<link>http://www.e-tactics.com/wordpress/2009/01/08/can-we-go-viral-with-social-media-and-email/</link>
		<comments>http://www.e-tactics.com/wordpress/2009/01/08/can-we-go-viral-with-social-media-and-email/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:41:23 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=88</guid>
		<description><![CDATA[Here are some comments from Mediapost's Email Insider Newsletter I received today in my email box - wondered what you might think: Now, what about social networking?  I know, it's "all-the-rage," but in this area as well, we are starting to see opportunities to integrate social networks with email programs that may really enhance the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some comments from <strong>Mediapost's Email Insider Newsletter</strong> I received today in my email box - wondered what you might think:</p>
<p><em>Now, what about social networking?  I know, it's  "all-the-rage,"</em> but in this area as well, <strong>we are starting to see opportunities  to integrate social networks with email programs that may really enhance the  already viral nature of our channel. </strong></p>
<p>Can your recipients immediately post email  offers to their Facebook pages?</p>
<p>Can they easily forward the same content to  members of their Gmail and Yahoo address books?</p>
<p>------------------------</p>
<p>So I ask you just what are your experiences?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2009/01/08/can-we-go-viral-with-social-media-and-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramp up Online Shopping with Free Shipping</title>
		<link>http://www.e-tactics.com/wordpress/2009/01/08/ramp-up-online-shopping-with-free-shipping/</link>
		<comments>http://www.e-tactics.com/wordpress/2009/01/08/ramp-up-online-shopping-with-free-shipping/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:09:15 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Free Shipping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[ramp up sales]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=82</guid>
		<description><![CDATA[Recession does not translate to doom and gloom for all retailers in 2009, FreeShipping.org founder believes Luke Knowles, founder of the site that links consumers to online retailers that offer free shipping deals, says in his 2009 online retailing forecast that merchants that focus on online sales will have a much better year than bricks-and-mortar [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recession does not translate to doom and gloom for all retailers in  2009, FreeShipping.org founder believes</strong></p>
<p>Luke Knowles, founder of  the site that links consumers to online retailers that offer free shipping  deals, says in his 2009 online retailing forecast that merchants that focus on  online sales will have a much better year than bricks-and-mortar retailers.</p>
<p>Knowles sees a ray of light for online retailers in 2009  because of what his site, <a href="http://kinoliemail.ctipost.com/e/lt/t_go.php?i=74&amp;e=MTIxNjY=&amp;l=-http--www.freeshipping.org">www.freeshipping.org</a>,  encountered in 2008, its first full year of business. In December 2007, Knowles  and his wife, Maisie, launched the site, which is a one-stop destination for  consumers to find online retailers that offer free shipping deals.  FreeShipping.org includes more than 850 name-brand stores, allows visitors to  search by brand or category.</p>
<p>Numbers show that there is a clear interest  in consumers looking for online retailers that offer free shipping, which  translates into a willingness to spend money if the price is right. Traffic has  increased steadily since the site debuted, as has sales generated for retailers.  FreeShipping.org attracted 205,000 visitors last October, 365,000 in November  and over 500,000 in December. On Black Friday, the traditional shopping holiday  one day after Thanksgiving, the site had over 30,000 visitors.</p>
<p>Free  shipping and deep discounts are leading many consumers to shop online, Knowles  says. Knowles spearheaded what will become an annual holiday shopping marketing  event in Free Shipping Day (www.freeshippingday.com), which is a day late in  December when merchants offer free shipping with delivery by Christmas Eve day.  More than 250 merchants participated, and FreeShippingDay.com attracted 100,000  visitors on the day itself, which was December 18.</p>
<p>Despite the grim news  facing many bricks-and-mortar retailers, Knowles believes that online retailers,  and bricks-and-mortar retailers that increase their presence on the Internet,  will have a more favorable outcome on their bottom line.</p>
<p>###<strong> free e-book on this site that's worth checking out:</strong></p>
<p><a href="http://www.freeshipping.org/free-shipping-ebook.pdf" target="_self">http://www.freeshipping.org/free-shipping-ebook.pdf</a></p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2009/01/08/ramp-up-online-shopping-with-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH UPDATE: Display Ads Lift Paid and Organic Search 155%</title>
		<link>http://www.e-tactics.com/wordpress/2009/01/07/research-update-display-ads-lift-paid-and-organic-search-155/</link>
		<comments>http://www.e-tactics.com/wordpress/2009/01/07/research-update-display-ads-lift-paid-and-organic-search-155/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:15:07 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[lift response]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=68</guid>
		<description><![CDATA[Found this data on www.marketingcharts.com - something to ponder.... The presence of display advertising significantly affects click-through and search style across paid and organic searches and such ads can lift both types of search an average of 155%, according to a study by SpecificMedia., The study, which demonstrates a correlation between display advertising and search, [...]]]></description>
			<content:encoded><![CDATA[<p>Found this data on <a href="http://www.marketingcharts.com" target="_self">www.marketingcharts.com</a> - something to ponder....</p>
<p>The presence of display advertising significantly affects  click-through and search style across paid and organic searches and such ads can  lift both types of search an average of 155%, according to a study by  SpecificMedia.,</p>
<p>The study, which demonstrates a correlation between  display advertising and search, finds that consumers exposed to display  advertising are more likely than unexposed consumers to search for brand terms  (such as “BMW” in the automotive category), and segment terms (such as “635  CSi”).</p>
<p>Results by segment:</p>
<dl style="width: 595px;">
<dd> </dd>
</dl>
<ul>
<li>In the “travel and tourism category,” display advertising lifted paid and  organic search 274%.</li>
<li>A 260% lift was seen on searches in “health.”</li>
<li>“Personal finance” saw a 206% increase.</li>
<li>“Automotive” and “news and media” enjoyed a 144% search lift</li>
<li>“Property and real estate” rose 125%.</li>
<li>In “retail,” display advertising drew just a 69% lift in search.</li>
<li>“Consumer packaged goods” saw the slightest increase - only 22%.</li>
</ul>
<p>About the study: The study leverages 12 months of proprietary  Specific Media Ad Effectiveness data backed by comScore, tracking more than 60+  Specific Media campaigns to draw averages demonstrating the direct correlation  between display advertising and search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2009/01/07/research-update-display-ads-lift-paid-and-organic-search-155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Agree?: Ad Models on Social Media and Online Video Will Fail in 2009</title>
		<link>http://www.e-tactics.com/wordpress/2009/01/06/analyst-says-ad-models-on-social-media-and-online-video-will-fail/</link>
		<comments>http://www.e-tactics.com/wordpress/2009/01/06/analyst-says-ad-models-on-social-media-and-online-video-will-fail/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:34:33 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ad models]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=55</guid>
		<description><![CDATA[Just clipped from Mediapost article According to a new 2009 outlook for the Internet industry released Monday by a top Wall Street researcher. JP Morgan's Imran Khan predicts that advertising models would fail for two of the Web's hottest emerging platforms - online video and social media - and that it would take longer than [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Just clipped from Mediapost article</em></strong></p>
<p>According to a new 2009 outlook for the Internet industry released Monday by a top Wall Street researcher. <strong>JP Morgan's Imran Khan </strong>predicts that advertising models would fail for two of the Web's hottest emerging platforms - online video and social media - and that it would take longer than expected for a substantive mobile advertising marketplace to emerge.</p>
<p><strong><em>Next two quarters look tough</em></strong>....</p>
<p>Khan predicted that the fourth quarter of 2008 and the first quarter of 2009 would prove to be the toughest financial quarters for the online industry, and that the Internet economy would begin to rebound in the second half of 2009.</p>
<p><strong><em>CPM pricing will remain flat....</em></strong></p>
<p>The economic pressures, he predicted, would also drive a greater share of online advertising investments toward "performance-based" advertising models and away from traditional "CPM-based" models, and that in turn would contribute to the downward pressure on online CPMs during 2009.</p>
<p>That shift, coupled with contracting display advertising budgets, and an expanding supply of "non-premium inventory pricing" from ad networks, social networks, and other sources, will contribute to flattening CPMs for online display advertising.</p>
<p>Full story available at this link: <a href="http://bit.ly/JsCe" target="_self">http://bit.ly/JsCe</a></p>
<p><a href="http://" target="_self"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2009/01/06/analyst-says-ad-models-on-social-media-and-online-video-will-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Offers Quick Market Research and Buzz</title>
		<link>http://www.e-tactics.com/wordpress/2008/12/30/twitter-offers-quick-market-research-and-buzz/</link>
		<comments>http://www.e-tactics.com/wordpress/2008/12/30/twitter-offers-quick-market-research-and-buzz/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:10:07 +0000</pubDate>
		<dc:creator>Sarah Stambler</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[monitor buzz]]></category>
		<category><![CDATA[searchable]]></category>

		<guid isPermaLink="false">http://www.e-tactics.com/wordpress/?p=48</guid>
		<description><![CDATA[The best nuggets I took out of this article on Advertising Age: "Twitter has a been a great tool for us to monitor buzz about products or campaigns for our clients. Simply searching a few key terms will expose you to a wealth of tweets that can quickly let you know what the public is [...]]]></description>
			<content:encoded><![CDATA[<p>The best nuggets I took out of this article on Advertising Age:</p>
<p>"Twitter has a been <strong>a great tool for us to monitor buzz about products or campaigns</strong> for our clients. Simply searching a few key terms will expose you to a wealth of tweets that can quickly let you know what the public is thinking. Not scientific, but very helpful.</p>
<p>"It's an example of how, more broadly, social networking <strong>has taken conversations</strong> that previously happened around water coolers and put them online,<strong> making them searchable by marketers</strong>. What marketers do with that information is up to them."</p>
<p><em> </em></p>
<p><em>Written by Lee Mikles  of  the The Archer Group, a Wilmington, Del.-based interactive shop </em></p>
<p>Read the full article at <em><a class="body" title="http://www.meetbobarcher.com/" href="http://www.meetbobarcher.com/" target="_blank">http://adage.com/digitalnext/article?article_id=133509Archer</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-tactics.com/wordpress/2008/12/30/twitter-offers-quick-market-research-and-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

